- Lumen : 4000ANSI
- Contrast : 20000:1
- Resolution : XGA 1024 X 768 pixels
- Extended Lamp Life up to 15000 hrs
- SmartEco Mode Saves Lamp Power Up To 70%
- Contrast Enhance for Content in Dark Scenes
Display 顯示 | |
亮度(ANSI流明) Lumens | 4000 |
解析度 Resolution | XGA 1024 X 768 |
寬高比 Aspect Ratio | 4:3 |
對比 Contrast Ratio | 20000 : 1 |
顯示顏色 Display Color | 30-bit (1.07 billion colors) |
光源燈 Light Source | Lamp |
光源壽命 Light Source Life | a. Normal 6000 hrs, c. SmartEco 10000 hrs, d. LampSave 15000 hrs, b. ECO 10000 hrs |
Optical 光學技術 | |
投射比 Throw Ratio | 1.96~2.15 |
變焦倍率 Zoom Ratio | 1.1x |
鏡頭 Lens | F/# = 2.56 ~ 2.68, f = 22 ~ 24.1 mm |
Projection Offset (Full-Height) 投影偏移(全高) | 110% |
梯形校正調整 Keystone Adjustment | 1D, Vertical ± 40 degrees |
圖片 Picture | |
影像模式 Picture Modes | 3D, Bright, Infographic, Presentation, Spreadsheet, sRGB, User 1, User 2 |
Compatibility 相容性 | |
解析度支援 Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
平行掃描頻率Horizontal Frequency | 15K~102KHz |
輸入 / 輸出介面 I/O Interface | |
PC in(D-sub 15 pin) | x1 |
Monitor out (D-sub 15pin) | x1 |
HDMI in | x2 |
USB Type A | x1 |
USB Type Mini B | x1 |
RS232 in (DB-9pin) | x1 |
音效 Audio | |
揚聲器 Speaker | x1, 10w |
Audio in (3.5mm Mini Jack) 音訊輸入 | x1 |
Audio out (3.5mm Mini Jack 音訊輸出 | x1 |
環境 Environment | |
操作溫度 Operating Temperature | 0~40℃ |
電源 Power Supply | AC 100 至 240 V,50/60 Hz |
典型功耗 Typical Power Consumption | (110V)~260W |
|
|
噪音(典型值/經濟值)Acoustic Noise (Typ./Eco.) | (dB)34/29 |
配件 Accessories | |
帶電池的遙控器 Remote Control w/ Battery | RCV016 |
電源線(按地區)Power Cord (by region) | x1 (1.8M) |
VGA(D-sub 15pin) Cable | x1 (1.5M) |
|
|
3D眼鏡(選購)3D Glasses(Optional) | DGD5 (Optional) |
快速入門指南 Quick Start Guide | x1 (21L) |
保養卡 Warranty Card | Yes |
通用吸頂安裝 Universal Ceiling Mount -Optional | CM00G3 - Optional |
尺寸和重量 Dimension & Weight | |
尺寸(寬x高x深)(毫米)Dimensions (WxHxD) (mm) | 296x 120x 221 |
淨重(公斤)Net Weight (kg) | 2.3 |
DLP 投影系統 Projection System | DLP |